Crypto prices
Price, change, market cap and volume of the largest cryptocurrencies. Market data is not investment advice.
Market data: CoinMarketCapUpdated · 11:31 UTC
| Asset | 7d | Circulating supply | |||||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $75,883.07 | −0.1% | −1.9% | $1.53T | $21.7B | 20.11M BTC |
| 2 | EthereumETH | $2,242.18 | +0.2% | 0.0% | $274B | $7.89B | 122.2M ETH |
| 3 | TetherUSDT | $0.9988 | 0.0% | 0.0% | $177B | $44.2B | 177B USDT |
| 4 | BNBBNB | $693.74 | −0.1% | −1.4% | $91.2B | $1.2B | 131.5M BNB |
| 5 | XRPXRP | $1.17 | −1.6% | −6.1% | $74.4B | $2.18B | 63.52B XRP |
| 6 | USD CoinUSDC | $0.9998 | 0.0% | 0.0% | $70.5B | $9.17B | 70.54B USDC |
| 7 | SolanaSOL | $89.82 | −0.4% | −6.1% | $53.1B | $1.79B | 591M SOL |
| 8 | TRONTRX | $0.3190 | +0.4% | −0.1% | $30.3B | $328M | 95.03B TRX |
| 12 | DogecoinDOGE | $0.07178 | −0.8% | −4.4% | $11.2B | $360M | 156.6B DOGE |
| 14 | ChainlinkLINK | $10.80 | −0.6% | −6.4% | $8.08B | $217M | 748.1M LINK |
- 1BitcoinBTC · Cap $1.53T$75,883.07−0.1%
- 2EthereumETH · Cap $274B$2,242.18+0.2%
- 3TetherUSDT · Cap $177B$0.99880.0%
- 4BNBBNB · Cap $91.2B$693.74−0.1%
- 5XRPXRP · Cap $74.4B$1.17−1.6%
- 6USD CoinUSDC · Cap $70.5B$0.99980.0%
- 7SolanaSOL · Cap $53.1B$89.82−0.4%
- 8TRONTRX · Cap $30.3B$0.3190+0.4%
- 12DogecoinDOGE · Cap $11.2B$0.07178−0.8%
- 14ChainlinkLINK · Cap $8.08B$10.80−0.6%
About to buy or exchange crypto?
Before you transfer, check the exchanger, website, Telegram account or wallet address.
Market data comes from a third-party provider and may be delayed or differ from prices on specific platforms. Market data is provided for informational purposes and is not investment advice.